The Renaissance Club · North Berwick
| # | Player | Thru | +/- | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Kim | F | -17 | 65 | 66 | 68 | 64 | 263 |
| 2 | Min Woo Lee | F | -15 | 66 | 66 | 66 | 67 | 265 |
| T3 | Johnny Keefer | F | -13 | 68 | 68 | 64 | 67 | 267 |
| T3 | Keita Nakajima | F | -13 | 67 | 66 | 67 | 67 | 267 |
| T3 | Robert MacIntyre | F | -13 | 67 | 66 | 65 | 69 | 267 |
| T3 | Matt Fitzpatrick | F | -13 | 67 | 65 | 66 | 69 | 267 |
| T7 | Rory McIlroy | F | -12 | 65 | 66 | 73 | 64 | 268 |
| T7 | M. Thorbjornsen | F | -12 | 66 | 68 | 65 | 69 | 268 |
| T9 | Si Woo Kim | F | -11 | 70 | 67 | 66 | 66 | 269 |
| T9 | Victor Perez | F | -11 | 69 | 64 | 70 | 66 | 269 |
| T11 | Kevin Roy | F | -10 | 67 | 68 | 65 | 70 | 270 |
| T11 | Chris Gotterup | F | -10 | 68 | 65 | 66 | 71 | 270 |
| T13 | Viktor Hovland | F | -9 | 68 | 70 | 69 | 64 | 271 |
| T13 | Tommy Fleetwood | F | -9 | 67 | 70 | 66 | 68 | 271 |
| T13 | Patrick Reed | F | -9 | 68 | 67 | 68 | 68 | 271 |
| T13 | Wyndham Clark | F | -9 | 67 | 67 | 66 | 71 | 271 |
| T17 | F. Molinari | F | -8 | 68 | 69 | 67 | 68 | 272 |
| T17 | A. Del Rey | F | -8 | 72 | 66 | 65 | 69 | 272 |
| T17 | Tyrrell Hatton | F | -8 | 70 | 66 | 67 | 69 | 272 |
| T17 | Joost Luiten | F | -8 | 67 | 66 | 70 | 69 | 272 |
| T21 | Cam Davis | F | -7 | 70 | 66 | 70 | 67 | 273 |
| T21 | Matti Schmid | F | -7 | 68 | 69 | 67 | 69 | 273 |
| T21 | Casey Jarvis | F | -7 | 68 | 68 | 68 | 69 | 273 |
| T21 | Jordan Smith | F | -7 | 68 | 63 | 72 | 70 | 273 |
| T21 | Danny Willett | F | -7 | 67 | 67 | 67 | 72 | 273 |
| T26 | Nick Taylor | F | -6 | 70 | 67 | 69 | 68 | 274 |
| T26 | Nicolai Højgaard | F | -6 | 68 | 66 | 70 | 70 | 274 |
| T26 | Ryan Gerard | F | -6 | 68 | 67 | 68 | 71 | 274 |
| T26 | Marcus Armitage | F | -6 | 68 | 67 | 67 | 72 | 274 |
| T30 | Tom McKibbin | F | -5 | 67 | 71 | 67 | 70 | 275 |
| T30 | Andy Sullivan | F | -5 | 68 | 68 | 69 | 70 | 275 |
| T30 | Ryan Fox | F | -5 | 71 | 65 | 69 | 70 | 275 |
| T30 | Austin Eckroat | F | -5 | 70 | 66 | 69 | 70 | 275 |
| T30 | Mac Meissner | F | -5 | 71 | 67 | 64 | 73 | 275 |
| T30 | Karl Vilips | F | -5 | 70 | 64 | 68 | 73 | 275 |
| T36 | Shaun Norris | F | -4 | 68 | 70 | 71 | 67 | 276 |
| T36 | Brian Harman | F | -4 | 70 | 68 | 70 | 68 | 276 |
| T36 | Rasmus Højgaard | F | -4 | 65 | 73 | 70 | 68 | 276 |
| T36 | Max Greyserman | F | -4 | 69 | 69 | 69 | 69 | 276 |
| T36 | Nico Echavarria | F | -4 | 68 | 70 | 69 | 69 | 276 |
| T36 | Jon Rahm | F | -4 | 73 | 65 | 68 | 70 | 276 |
| T36 | Oliver Lindell | F | -4 | 66 | 69 | 69 | 72 | 276 |
| T36 | R. Neergaard-Petersen | F | -4 | 68 | 68 | 65 | 75 | 276 |
| T44 | Kurt Kitayama | F | -3 | 66 | 72 | 71 | 68 | 277 |
| T44 | Ricky Castillo | F | -3 | 70 | 66 | 70 | 71 | 277 |
| T44 | J.J. Spaun | F | -3 | 68 | 70 | 67 | 72 | 277 |
| T44 | Mikael Lindberg | F | -3 | 69 | 68 | 68 | 72 | 277 |
| T44 | Calum Hill | F | -3 | 67 | 69 | 69 | 72 | 277 |
| T44 | Darius Van Driel | F | -3 | 70 | 65 | 70 | 72 | 277 |
| T50 | Laurie Canter | F | -2 | 69 | 68 | 70 | 71 | 278 |
| T50 | Justin Thomas | F | -2 | 69 | 67 | 69 | 73 | 278 |
| T52 | Eugenio Chacarra | F | -1 | 70 | 68 | 73 | 68 | 279 |
| T52 | Michael Brennan | F | -1 | 67 | 71 | 71 | 70 | 279 |
| T52 | Corey Conners | F | -1 | 67 | 70 | 71 | 71 | 279 |
| T52 | Andrew Putnam | F | -1 | 71 | 65 | 70 | 73 | 279 |
| T52 | Jesper Svensson | F | -1 | 70 | 68 | 67 | 74 | 279 |
| T52 | N. von Dellingshausen | F | -1 | 69 | 64 | 72 | 74 | 279 |
| T52 | S. Yellamaraju | F | -1 | 68 | 65 | 69 | 77 | 279 |
| T59 | J. Kruyswijk | F | E | 69 | 69 | 69 | 73 | 280 |
| T59 | Guido Migliozzi | F | E | 68 | 67 | 70 | 75 | 280 |
| T61 | Yuto Katsuragawa | F | +1 | 71 | 67 | 73 | 70 | 281 |
| T61 | H. Du Plessis | F | +1 | 70 | 66 | 75 | 70 | 281 |
| T61 | Adrien Saddier | F | +1 | 72 | 66 | 72 | 71 | 281 |
| T61 | Andrew Novak | F | +1 | 66 | 71 | 73 | 71 | 281 |
| T61 | Chris Kirk | F | +1 | 70 | 67 | 69 | 75 | 281 |
| T66 | Adam Scott | F | +2 | 69 | 69 | 75 | 69 | 282 |
| T66 | Sahith Theegala | F | +2 | 70 | 67 | 74 | 71 | 282 |
| 68 | Nacho Elvira | F | +3 | 69 | 69 | 72 | 73 | 283 |
| 69 | Davis Riley | F | +4 | 68 | 70 | 75 | 71 | 284 |
| 70 | Eric Cole | F | +6 | 71 | 67 | 79 | 69 | 286 |
| 71 | Scott Jamieson | F | +8 | 69 | 69 | 76 | 74 | 288 |
| T72 | David Puig | -1 | 75 | 64 | 139 | |||
| T72 | Dan Bradbury | -1 | 71 | 68 | 139 | |||
| T72 | Harris English | -1 | 71 | 68 | 139 | |||
| T72 | Sepp Straka | -1 | 70 | 69 | 139 | |||
| T72 | Marco Penge | -1 | 70 | 69 | 139 | |||
| T72 | Ewen Ferguson | -1 | 70 | 69 | 139 | |||
| T72 | Dylan Frittelli | -1 | 70 | 69 | 139 | |||
| T72 | Antoine Rozner | -1 | 69 | 70 | 139 | |||
| T72 | Jayden Schaper | -1 | 68 | 71 | 139 | |||
| T72 | Ludvig Åberg | -1 | 68 | 71 | 139 | |||
| T72 | Zach Bauchou | -1 | 67 | 72 | 139 | |||
| T72 | Matt McCarty | -1 | 67 | 72 | 139 | |||
| T72 | Patrick Cantlay | -1 | 65 | 74 | 139 | |||
| T85 | Daniel Brown | E | 73 | 67 | 140 | |||
| T85 | Jordan Gumberg | E | 72 | 68 | 140 | |||
| T85 | Alex Smalley | E | 72 | 68 | 140 | |||
| T85 | Doug Ghim | E | 71 | 69 | 140 | |||
| T85 | Niklas Nørgaard | E | 71 | 69 | 140 | |||
| T85 | Joe Highsmith | E | 71 | 69 | 140 | |||
| T85 | Erik van Rooyen | E | 71 | 69 | 140 | |||
| T85 | Shane Lowry | E | 71 | 69 | 140 | |||
| T85 | Joakim Lagergren | E | 70 | 70 | 140 | |||
| T85 | Thorbjørn Olesen | E | 70 | 70 | 140 | |||
| T85 | A. Potgieter | E | 70 | 70 | 140 | |||
| T85 | Max McGreevy | E | 69 | 71 | 140 | |||
| T85 | Grant Forrest | E | 69 | 71 | 140 | |||
| T85 | Adrian Meronk | E | 69 | 71 | 140 | |||
| T85 | S. Scheffler | E | 68 | 72 | 140 | |||
| T85 | Michael Kim | E | 68 | 72 | 140 | |||
| T85 | Brooks Koepka | E | 66 | 74 | 140 | |||
| T85 | Angel Ayora | E | 66 | 74 | 140 | |||
| T103 | Billy Horschel | +1 | 74 | 67 | 141 | |||
| T103 | Johannes Veerman | +1 | 73 | 68 | 141 | |||
| T103 | Matteo Manassero | +1 | 72 | 69 | 141 | |||
| T103 | Paul Waring | +1 | 71 | 70 | 141 | |||
| T103 | Harry Hall | +1 | 71 | 70 | 141 | |||
| T103 | Julien Guerrier | +1 | 71 | 70 | 141 | |||
| T103 | Alex Fitzpatrick | +1 | 71 | 70 | 141 | |||
| T103 | Aaron Rai | +1 | 71 | 70 | 141 | |||
| T103 | Angel Hidalgo | +1 | 68 | 73 | 141 | |||
| T112 | Jake Knapp | +2 | 72 | 70 | 142 | |||
| T112 | Ryggs Johnston | +2 | 72 | 70 | 142 | |||
| T112 | Richard Mansell | +2 | 70 | 72 | 142 | |||
| T112 | Dylan Naidoo | +2 | 70 | 72 | 142 | |||
| T112 | Matt Wallace | +2 | 70 | 72 | 142 | |||
| T112 | Ockie Strydom | +2 | 69 | 73 | 142 | |||
| T118 | Junghwan Lee | +3 | 72 | 71 | 143 | |||
| T118 | Rikuya Hoshino | +3 | 71 | 72 | 143 | |||
| T118 | Pablo Larrazábal | +3 | 71 | 72 | 143 | |||
| T118 | K. Reitan | +3 | 71 | 72 | 143 | |||
| T118 | Pierceson Coody | +3 | 71 | 72 | 143 | |||
| T118 | X. Schauffele | +3 | 69 | 74 | 143 | |||
| T118 | Sam Stevens | +3 | 68 | 75 | 143 | |||
| T118 | Haotong Li | +3 | 68 | 75 | 143 | |||
| T118 | Bernd Wiesberger | +3 | 65 | 78 | 143 | |||
| T127 | P. Harrington | +4 | 74 | 70 | 144 | |||
| T127 | Ashun Wu | +4 | 73 | 71 | 144 | |||
| T127 | T. Lawrence | +4 | 71 | 73 | 144 | |||
| T127 | Seungbin Choi | +4 | 71 | 73 | 144 | |||
| T127 | Mark Hubbard | +4 | 70 | 74 | 144 | |||
| T127 | Alex Noren | +4 | 69 | 75 | 144 | |||
| T133 | Connor Syme | +5 | 75 | 70 | 145 | |||
| T133 | Kevin Yu | +5 | 75 | 70 | 145 | |||
| T133 | Charley Hoffman | +5 | 74 | 71 | 145 | |||
| T133 | Sungjae Im | +5 | 72 | 73 | 145 | |||
| T133 | Daniel Rodrigues | +5 | 72 | 73 | 145 | |||
| T133 | Brandt Snedeker | +5 | 69 | 76 | 145 | |||
| T139 | Adrian Otaegui | +6 | 76 | 70 | 146 | |||
| T139 | John Parry | +6 | 75 | 71 | 146 | |||
| T139 | Daniel Hillier | +6 | 75 | 71 | 146 | |||
| T139 | A. Smotherman | +6 | 74 | 72 | 146 | |||
| T139 | David Ravetto | +6 | 73 | 73 | 146 | |||
| T139 | Brian Campbell | +6 | 72 | 74 | 146 | |||
| T139 | Kota Kaneko | +6 | 71 | 75 | 146 | |||
| T139 | Matthieu Pavon | +6 | 70 | 76 | 146 | |||
| T147 | Martin Couvra | +7 | 73 | 74 | 147 | |||
| T147 | Yurav Premlall | +7 | 71 | 76 | 147 | |||
| T147 | Taylor Moore | +7 | 70 | 77 | 147 | |||
| T150 | Frederic LaCroix | +8 | 73 | 75 | 148 | |||
| T150 | Richard Sterne | +8 | 72 | 76 | 148 | |||
| T150 | Marcel Siem | +8 | 69 | 79 | 148 | |||
| T153 | Baekjun Kim | +9 | 75 | 74 | 149 | |||
| T153 | Bud Cauley | +9 | 73 | 76 | 149 | |||
| 155 | Taehoon Ok | +10 | 72 | 78 | 150 | |||
| 156 | Freddy Schott | +13 | 85 | 68 | 153 |
Updated 2026-07-14T03:26:44Z · data: ESPN · scroll sideways for all rounds