BACK UPDATE

Baycurrent Classic

Yokohama Country Club · Yokohama

Final
# Player Thru +/- R1R2R3R4 Tot
1 Michael Brennan F -16 68 67 65 68
T2 Keith Mitchell F -15 66 65 70 68
T2 Jacob Bridgeman F -15 63 68 69 69
T4 X. Schauffele F -13 70 69 65 67
T4 Brian Harman F -13 69 68 67 67
T4 Ryan Gerard F -13 68 69 66 68
T4 Jordan Smith F -13 64 71 66 70
T4 Stephan Jaeger F -13 69 65 67 70
T9 Ren Yonezawa F -12 68 69 71 64
T9 Min Woo Lee F -12 67 67 72 66
T9 Sungjae Im F -12 69 67 68 68
T9 Zach Bauchou F -12 69 64 67 72
T13 Jordan Spieth F -11 72 66 68 67
T13 Kevin Roy F -11 70 69 66 68
T13 Max Homa F -11 65 68 70 70
T13 Adam Scott F -11 69 67 65 72
T17 Doug Ghim F -10 69 68 70 67
T17 C. Bezuidenhout F -10 68 68 70 68
T17 Ben Kohles F -10 71 62 73 68
T17 Michael Kim F -10 68 68 68 70
T21 Billy Horschel F -9 71 70 67 67
T21 Hideki Matsuyama F -9 67 72 69 67
T23 R. Neergaard-Petersen F -8 74 68 67 67
T23 John Parry F -8 68 71 69 68
T23 Takumi Kanaya F -8 70 69 68 69
T23 Kosuke Sunagawa F -8 69 70 67 70
T23 Mac Meissner F -8 65 68 70 73
T23 Justin Thomas F -8 69 65 67 75
T29 T. Ishizaka F -7 70 70 70 67
T29 Ricky Castillo F -7 65 70 74 68
T29 Denny McCarthy F -7 68 72 68 69
T29 Patrick Rodgers F -7 73 69 65 70
T33 Y. Fujimoto F -6 72 69 71 66
T33 Johnny Keefer F -6 68 69 74 67
T33 Collin Morikawa F -6 67 73 69 69
T33 Nico Echavarria F -6 67 69 73 69
T33 Yusaku Hosono F -6 72 69 67 70
T33 Lee Hodges F -6 69 71 68 70
T33 Andrew Putnam F -6 66 73 69 70
T33 M. Thorbjornsen F -6 66 70 71 71
T41 Jinichiro Kozuma F -5 74 68 69 68
T41 Tony Finau F -5 71 68 72 68
T41 Nick Taylor F -5 71 67 72 69
T41 Jackson Suber F -5 72 70 67 70
T41 Taylor Moore F -5 72 65 72 70
T41 K. Ventura F -5 66 70 72 71
T41 Keegan Bradley F -5 72 69 66 72
T41 Beau Hossler F -5 70 70 67 72
T41 Ryo Hisatsune F -5 67 71 69 72
T50 Matt McCarty F -4 70 70 75 65
T50 Keita Nakajima F -4 69 74 69 68
T50 Pierceson Coody F -4 65 75 72 68
T50 Matt Wallace F -4 70 72 68 70
T54 Aguri Iwasaki F -3 74 70 70 67
T54 Taylor Pendrith F -3 72 70 72 67
T54 C. Phillips F -3 70 71 71 69
T54 Davis Thompson F -3 73 68 71 69
T54 David Lipsky F -3 66 72 73 70
T59 Maverick McNealy F -2 72 73 70 67
T59 Kevin Yu F -2 74 67 72 69
T61 Kurt Kitayama F -1 71 73 73 66
T61 Max Greyserman F -1 70 71 74 68
T63 Alex Smalley F +1 71 73 72 69
T63 Wyndham Clark F +1 70 72 74 69
65 Sanghee Lee F +2 72 73 71 70
66 Steven Fisk F +3 74 76 70 67
67 Hiroshi Iwata F +4 68 72 77 71
68 Sahith Theegala F +5 74 71 73 71
69 Koshin Nagasaki F +6 72 76 69 73
70 Tom Hoge F +7 81 71 68 71
71 Rickie Fowler F +9 73 72 72 76
72 A. Potgieter F +11 77 66 78 74

Updated 2026-10-12T02:58:47Z · data: ESPN · scroll sideways for all rounds